Gig Income Verification
Comprehensive Gig Data for Informed Decision-Making
Transform your data consumption and verification processes with Deck’s ‘Gig_Income’, an advanced endpoint designed to fetch comprehensive data from popular gig platforms like Uber, Didi, and more. Gig_Income enables organizations to understand and verify the income capabilities of users from these platforms, facilitating various applications from financial services to market research.
Comprehensive Income Insights
Gain a detailed view of a user’s income from gig platforms, including earnings history, active jobs, and completion rates, providing essential insights into the user’s income stability and reliability.
Seamless Integration
Integrates effortlessly with existing systems, ensuring a smooth onboarding experience for both institutions and end users.
Automated Data Collection
Automates the retrieval of data from connected gig accounts, enhancing efficiency and accuracy in assessing a user’s income and activity details.
Data Sample
{
"full_name": "John Doe",
"email": "[email protected]",
"phone_number": "+1-202-555-0199",
"join_date": "2022-01-15",
"platform_name": "Uber",
"account_status": "Active",
"total_gross_earning": 15000.75,
"earnings_currency": "USD",
"earnings_last_year": 12500.5,
"earnings_monthly": [
{
"month": "January",
"earnings": 1200.50
},
{
"month": "February",
"earnings": 1400.75
}
],
"monthly_earnings": {
"month": "January",
"earnings": 1200.50
},
"tips_earned": 800,
"bonuses_earned": 500,
"platform_fee": 1500.25,
"other_deductions": 300.75,
"total_deductions": 1801.00,
"net_earnings": 13199.75,
"total_hours_worked": 250.5,
"total_trips_completed": 500,
"average_trip_duration": 15.3,
"average_rating": 4.8,
"make": "Toyota",
"model": "Corolla",
"year": "2018",
"vin": "1HGCM82633A123456",
"license_plate": "XYZ 1234",
"Status": "Active"
}
Gig Data Dictionary
Field | Description | Data Types | Data Availability |
---|---|---|---|
full_name | Full name of the account holder | String | Available |
Email address associated with the account | String | Available | |
phone_number | Phone number linked to the account | String | Available |
join_date | Date the user joined the platform, inferred from the oldest earning records found for that user. | Date | Available |
platform_name | Name of the platform (e.g., Uber, Lyft) | String | Available |
account_status | Status of the account (Active or Suspended) | String | Available |
total_gross_earning | Total earnings since account creation | Float | Available |
earnings_currency | Currency of the earnings | String | Available |
earnings_last_year | Total earnings in the last 12 months | Float | Available |
earnings_monthly | Breakdown of earnings month by month | Array | Available |
monthly_earnings | Monthly earnings details | Object | Available |
tips_earned | Total amount of tips received | Float | Available |
bonuses_earned | Total amount of bonuses received | Float | Available |
platform_fee | Fee that the platform deducts from the driver’s earnings. | Float | Available |
other_deductions | Deductions such as service fees, taxes or other. | Float | Available |
total_deductions | Total deductions from gross earnings | Float | Available |
net_earnings | Earnings after deductions | Float | Available |
total_hours_worked | Total hours worked | Float | Available |
total_trips_completed | Number of trips completed | Integer | Available |
average_trip_duration | Average duration of trips in minutes | Float | Available |
average_rating | Average customer rating | Float | Coming Soon |
make | The manufacturer or brand of the vehicle (e.g., Toyota, Ford). | String | Coming Soon |
model | The specific model name of the vehicle (e.g., Corolla, Mustang). | String | Coming Soon |
year | The year in which the vehicle was manufactured. | String | Coming Soon |
vin | The Vehicle Identification Number, a unique code used to identify individual motor vehicles. | String | Coming Soon |
license plate | The license plate number assigned to the vehicle. | String | Coming Soon |
Status | The current operational status of the vehicle (e.g., Active, Inactive). | String | Coming Soon |
New data field | Let us know what you would like to receive. We take customer demands for new datapoints seriously. | New | New |
Updated 13 days ago